# Updown.io

updown.io is a simple and inexpensive website monitoring service that checks the availability and performance of your websites and APIs.

- **Category:** server monitoring
- **Auth:** API_KEY
- **Composio Managed App Available?** N/A
- **Tools:** 5
- **Triggers:** 0
- **Slug:** `UPDOWN_IO`
- **Version:** 20260223_00

## Tools

### List All Checks

**Slug:** `UPDOWN_IO_LIST_CHECKS`

Tool to retrieve all monitoring checks on your updown.io account. Use when you need to view all configured checks including their status, uptime, and settings.

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### List Node IPs

**Slug:** `UPDOWN_IO_LIST_NODE_IPS`

Tool to retrieve a list of all updown.io server IP addresses. Use when configuring firewalls or IP allowlists to permit updown.io monitoring.

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### List node IPv4 addresses

**Slug:** `UPDOWN_IO_LIST_NODE_IPV4`

Tool to list all updown.io server IPv4 addresses. Use when you need to retrieve the current set of updown.io node IPv4 addresses.

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### List IPv6 nodes

**Slug:** `UPDOWN_IO_LIST_NODE_IPV6`

Tool to retrieve a list of all updown.io server IPv6 addresses. Use when you need to enumerate available IPv6 monitoring nodes.

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |

### List Monitoring Nodes

**Slug:** `UPDOWN_IO_LIST_NODES`

Tool to retrieve a list of all updown.io monitoring servers. Use when you need to discover available monitoring nodes.

#### Output

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `data` | string | Yes | Data from the action execution |
| `error` | string | No | Error if any occurred during the execution of the action |
| `successful` | boolean | Yes | Whether or not the action execution was successful or not |
